Phytosanitary treatment
National and international trade of vegetal products is governed by rules aimed at protecting the receiving region against the introduction of foreign pests. The norms in force regulate the conditions of production, harvesting, packaging, transfer and, where applicable, the phytosanitary treatment required for national and international trade in product.
NOM-022-FITO
WORKING PLAN FOR IRRADIATION
The following products can already receive the Phytosanitary Treatment for Export in BENEBION, to comply with the applicable regulations:
Note: Before proceeding to manufacture a new kind of packaging box, please contact APHIS and SV technicians at our BENEBION Irradiation plant.
Authorized configurations for star fruit
- Specifications and Requirements for Starting Customer Operations with BENEBION
- Annex 5 of the Plan of Work for Carambola Export, Minimum dose of 150 Gy
Last Update: May 14, 2020
* Full board inside mesh bag to pdi or Fruit in boxes with insect proof mesh.
Note: Incomplete treatment plates not allowed.
ID | Configuration | ID Box | Update USDA | Kg Min. Box | Kg Max. Box | Measures Box | Boxes / Scaffold |
---|---|---|---|---|---|---|---|
209 | Star Fruit 5.5kg (8x11) * | Box 134 | 2014-12-05 | 4.85 | 6.15 | 51X31X16 | 88 |
225 | Star Fruit 3.7kg (10x11) * | Box 101 | 2015-05-14 | 3.45 | 4.05 | 42X25X16 | 110 |
409 | Star Fruit 4.515kg (6x14) | Box 256 | 2018-02-16 | 3.89 | 5.14 | 54X28X13 | 84 |
2474 | Star Fruit 5.33kg (8x9) | Box 297 | 2019-07-12 | 4.93 | 5.73 | 49X30X13 | 72 |
2489 | Star Fruit 3.29kg (13x11) * | Box 308 | 2020-01-24 | 3.13 | 3.45 | 33X27X12 | 143 |
Authorized configurations of Manzano Pepper
- Specifications and Requirements for Starting Customer Operations with BENEBION
- Annex 4 of the Plan of Work for Export of Chile Manzano, Minimum dose of 150 Gy
Last Update: April 25, 2019
* Full board inside mesh bag to pdi or Fruit in boxes with insect proof mesh.
Note: Incomplete treatment plates not allowed
Authorized Citrus Configurations
- Specifications and Requirements for Starting Customer Operations with BENEBION
- Annex 2, Exportation of Citrus Fruits (Orange, Grapefruit, Mandarin and Sweet Lime), Minimum dose 150 Gy
Last Updated: December 21, 2020
* Fruit in Insect-proof Boxes or Full Board inside a mesh bag to pdi
Note: Incomplete treatment plates not allowed
ID | Configuration | ID Box | Update USDA | Kg Min. Box | Kg Max. Box | Measures Box | Boxes / Scaffold |
---|---|---|---|---|---|---|---|
93 | Grapefruit Size55(5x12) * | Box 59 | 2011-10-24 | 15.71 | 16.7 | 40X60X16 | 60 |
94 | Grapefruit Size35(5x11) * | Box 60 | 2011-10-25 | 15.83 | 17.3 | 40X60X18 | 55 |
95 | Grapefruit Size56(10x6) * | Box 58 | 2011-10-25 | 15.9 | 17 | 40X30X29 | 60 |
97 | Grapefruit Size32 15kg(10x6) * | Box 58 | 2011-10-24 | 13 | 14 | 40X30X29 | 60 |
100 | Lima Dulce 042,12kg(9x6) | Box 34 | 2011-05-17 | 10.5 | 13.63 | 42X29X27 | 54 |
100 | Lima Dulce 042,12kg(9x6) | Box 75 | 2011-05-17 | 10.5 | 13.63 | 42X29X27 | 54 |
114 | Naranja Size56-138 18kg (9x6) * | Box 68 | 2012-08-01 | 16.4 | 19.6 | 43X29X25 | 54 |
123 | Mandarin Sizes 80 to 120 * | Box 69 | 2012-12-06 | 16.56 | 19.18 | 52X34X21 | 56 |
262 | Lima Dulce 15kg(10x6) * | Box 58 | 2015-11-13 | 14.41 | 16.89 | 40X30X29 | 60 |
2483 | Tangerine 11.38kg (9x8) * | Box 304 | 2019-11-11 | 10.66 | 12.11 | 39X33X19 | 72 |
2494 | Sweet Orange 18.86kg (5x9) * | Box 312 | 2020-05-14 | 17.89 | 19.83 | 59X39X20 | 45 |
2495 | Sweet Orange 18.88kg (6x9) * | Box 315 | 2020-05-18 | 17.52 | 20.24 | 44X30X27 | 54 |
2507 | Tangerine 16.70kg (9x6) * | Box 68 | 2020-11-14 | 15.43 | 17.98 | 43X29X25 | 54 |
2508 | Sweet Orange 19.51kg (5x8) * | Box 265 | 2020-11-28 | 18.04 | 20.99 | 60X40X23 | 40 |
2509 | Sweet Orange 15.36kg (9x6) * | Box 68 | 2020-12-10 | 13.14 | 17.59 | 43X29X25 | 54 |
Guava is a fresh product that has excellent nutritional characteristics and has been widely accepted in the United States. In Mexico it is mainly produced in Aguascalientes, Zacatecas, Michoacán and the State of Mexico.
The only phytosanitary treatment approved by USDA for the export of this fruit to the United States is irradiation and in the BENEBION plant, it can be irradiated in industrial pallets, with the certification required for its acceptance in the neighboring country.
BENEBION has USDA approved the following Configurations for Guava:
Authorized Configurations for Guava
- Specifications and Requirements for Starting Customer Operations with BENEBION
- Annex 3 of the Work Plan for Guava Exports, minimum dose of 400 Gy
Last Updated: October 30, 2020
Note: Fruit in insect-proof boxes or Stage completed within a mesh bag to POI, Incomplete Platforms are not allowed for treatment
ID | Configuration | ID Box | Update USDA | Kg Min. Box | Kg Max. Box | Measures Box | Boxes / Scaffold |
---|---|---|---|---|---|---|---|
75 | Guava 5kg (12x14) | Plastic Box 51 | 2017-04-12 | 5.2 | 5.3 | 40X25X14 | 168 |
91 | Guava 8kg (6x9) | Box 33 Mini Pallets | 2011-10-13 | 7.7 | 8.29 | 53X29X13 | 54 |
99 | Guava 7.2kg (6x14) | Box 32 | 2011-12-20 | 7 | 8.5 | 54X28X12 | 84 |
101 | Guava 11 lbs (12x12) | Box 57 | 2017-07-20 | 5.18 | 5.76 | 40X24X15 | 144 |
105 | Guava 13 lbs (8x14) | Box 64 | 2012-01-20 | 5.76 | 7.27 | 50X29X14 | 112 |
120 | Guava 8 kg (6x10) | Box 84 | 2017-07-20 | 7.46 | 7.94 | 54X29X12 | 60 |
121 | Guava 8 kg (6x14) | Box 33 | 2012-11-26 | 7.56 | 8.34 | 53X29X13 | 84 |
158 | Guava 10 kg (7x9) | Box 97 | 2014-02-26 | 9.73 | 11.46 | 50X33X20 | 63 |
159 | Guava 5 kg (10x13) | Box 101 | 2014-02-26 | 4.41 | 5.27 | 42X25X16 | 130 |
173 | Guava 13 Lb (7x9) | Box 101 | 2015-05-30 | 5.76 | 6.99 | 42X25X16 | 110 |
174 | Guava 20 Lb (10x13) | Box 134 | 2014-05-30 | 8.58 | 9.51 | 55X33X20 | 88 |
197 | Guava 6 kg (8x17) | Box 145 | 2014-10-02 | 5.33 | 6.74 | 48X29X11 | 136 |
216 | Guava 20 Lb (10x13) | Box 41 | 2015-03-18 | 5.55 | 6.67 | 44X27X13 | 112 |
261 | Guava 6 kg (9x14) | Box 174 | 2015-11-06 | 5.97 | 6.85 | 40X33X13.4 | 126 |
265 | Guava 15 kg (7x5) | Box 193 | 2015-12-09 | 13.73 | 17.1 | 50.2X33.4X34.5 | 35 |
266 | Guava 9 kg (7x9) | Box 97 | 2015-12-09 | 8.45 | 9.5 | 49.5X33X19.5 | 63 |
276 | Guava 7.5 kg (7x9) | Box 97 | 2016-01-19 | 6.14 | 8.79 | 49.5X33X19.5 | 63 |
290 | Guava 6 kg (8x17) | Box 198 | 2016-02-24 | 5.68 | 6.81 | 43.5X33X11 | 136 |
311 | Guava 7.8 kg (6x14) | Box 32 | 2016-06-03 | 7.28 | 8.31 | 54X28X12 | 84 |
325 | Guava 8.8 kg (5x16) | Box 211 | 2017-06-07 | 8.41 | 9.23 | 60X40X13 | 80 |
349 | Guava 5.95 kg (9x14) | Box 41 | 2017-02-17 | 5.77 | 6.14 | 44X27X13 | 126 |
350 | Guava 7.99 kg (8x14) | Box 33 | 2017-02-17 | 7.7 | 8.29 | 53X29X13 | 112 |
363 | Guava 6.3 kg (5x22) | Box 236 | 2017-05-25 | 7.14 | 5.48 | 59X40X9 | 110 |
373 | Guava 10.47 kg (5x16) | Box 243 | 2017-08-07 | 10.18 | 10.76 | 60X40X13 | 80 |
374 | Guava 7.77 kg (6x14) | Box 235 | 2017-07-18 | 7.27 | 8.27 | 51X31X13 | 84 |
375 | Guava 9.375 kg (5x16) | Box 211 | 2017-07-21 | 9.11 | 9.64 | 60X40X13 | 80 |
390 | Guava 6.53 kg (8x14) | Box 255 | 2017-11-14 | 5.53 | 7.52 | 48X28X13 | 112 |
399 | Guava 7.7 kg (8x12) | Box 134 | 2018-01-17 | 7.09 | 8.31 | 51x31x16 | 96 |
1415 | Guava 8.3 kg (5x16) | Box 211 | 2018-04-17 | 7.95 | 8.68 | 60X40X13 | 80 |
1426 | Guava 6.45 kg (7x15) | Box 250 | 2018-07-13 | 6.12 | 6.78 | 50x34x12 | 105 |
1427 | Guava 7.61 kg (7x13) | Box 251 | 2018-07-13 | 7.26 | 7.97 | 50x34x14 | 91 |
1429 | Guava 9.55 kg (5x16) | Box 243 | 2018-11-14 | 9.15 | 9.95 | 60X40X13 | 80 |
2475 | Guava 2.22 kg (12x25) | Box 303 | 2019-10-09 | 1.96 | 2.48 | 36X26X7 | 300 |
2506 | Guava 9.84kg (9x8) | Box 323 | 2020-10-30 | 9.42 | 10.26 | 48X27X22 | 72 |
Settings Authorized for Pomegranate
Last Updated: September 19, 2017
* Full board inside mesh bag to pdi or Fruit in boxes with insect proof mesh
Note: Incomplete treatment plates not allowed
ID | Configuration | ID Box | Update USDA | Kg Min. Box | Kg Max. Box | Measures Box | Boxes / Scaffold |
---|---|---|---|---|---|---|---|
180 | 076 Pomegranate Mexican Citrus * | Box ID 34 | 2014-07-09 | 12.14 | 13.4 | 42X29X27 | 54 |
196 | 078 Pomegranate * | Box ID 177 | 2014-09-18 | 9.6 | 12.4 | 60X40X13 | 70 |
244 | 089 Pomegranate * | Box ID 178 | 2015-08-11 | 6.19 | 7.83 | 53X34X14 | 78 |
245 | 094 Pomegranate * | Box ID 179 | 2015-08-11 | 16.43 | 17.73 | 53X34X28 | 36 |
334 | 111 Pomegranate * | Box ID 134 | 2016-09-15 | 6.16 | 6.94 | 51X31X16 | 96 |
337 | 112 Pomegranate * | Box ID 217 | 2016-10-07 | 13.31 | 14.77 | 51X31X20 | 48 |
338 | 113 Pomegranate * | Box ID 218 | 2016-10-07 | 6.03 | 6.63 | 44X33X10 | 144 |
381 | Pomegranate 4.66kg (10x16) * | Box 249 | 2017-08-31 | 4.23 | 5.09 | 40X29X10 | 160 |
382 | Pomegranate 13.57 kg (8x7) * | Box 245 | 2017-09-19 | 12.94 | 14.2 | 49X30X22 | 56 |
Settings Authorized for Fig
Last Update: January 11, 2021
* Full board inside mesh bag to pdi or Fruit in boxes with insect proof mesh
Note: Incomplete treatment plates not allowed
ID | Configuration | ID Box | Update USDA | Kg Min. Box | Kg Max. Box | Measures Box | Boxes / Scaffold |
---|---|---|---|---|---|---|---|
221 | Fig 1kg (20x27) * | Box 159 | 2015-05-08 | 0.7 | 0.9 | 30X20X6 | 540 |
222 | Fig 3.7kg (5x24) * | Box 160 | 2015-05-08 | 3.6 | 3.8 | 52X40.5X7 | 120 |
300 | Fig 1.9kg (10x24) * | Box 199 | 2016-04-21 | 1.74 | 2.13 | 40.5X30X7 | 240 |
301 | Fig 2.9kg (5x24) * | Box 202 | 2016-04-21 | 2.82 | 3 | 59X41X7 | 120 |
344 | Fig 8kg (5x16) * | Box 211 | 2017-01-13 | 7.41 | 8.76 | 60X40X13 | 80 |
401 | Fig 5.16kg (8x15) * | Box 263 | 2018-01-30 | 4.68 | 5.64 | 49X30X10 | 120 |
402 | Fig 4.5kg (5x24) * | Box 202 | 2018-01-30 | 4.47 | 4.52 | 59X41X7 | 120 |
403 | Fig 3.855kg (12x13) * | Box 262 | 2018-02-01 | 3.34 | 4.37 | 40X24X14 | 156 |
411 | Fig 4.3kg (6x20) * | Box 261 | 2018-04-17 | 3.77 | 4.84 | 50X39X9 | 120 |
2490 | Fig 1.81kg (8x23) * | Box 309 | 2020-02-21 | 1.5 | 2.12 | 50X31X8 | 184 |
2493 | Fig 3.54kg (5x24) * | Box 314 | 2020-05-08 | 3.39 | 3.69 | 57X40X7 | 120 |
2503 | Fig 4.40kg (5x24) * | Box 314 | 2020-08-29 | 4.05 | 4.75 | 57X40X7 | 120 |
2504 | Fig 0.64kg (20x27) * | Box 159 | 2020-09-12 | 0.59 | 0.7 | 30X20X6 | 540 |
2510 | Fig 4.55kg (6x16) * | Box 261 | 2021-01-09 | 3.94 | 5.17 | 50X39X9 | 96 |
Authorized configurations Mango
- Specifications and Requirements for Starting Customer Operations with BENEBION
- Annex 1 of the Work Plan for Mango Exports, Minimum dose of 150 Gy
Last Updated: November 23, 2020
Note : Stage Complete in mesh bag to IDPs Incomplete treatment not allowed Platforms
ID | Configuration | ID Box | Update USDA | Kg Min. Box | Kg Max. Box | Measures Box | Boxes / Scaffold |
---|---|---|---|---|---|---|---|
78 | Mango Size 8-10 5lb (20x15) | Box 56 | 2012-04-17 | 2.34 | 2.88 | 28X20X12 | 300 |
107 | Mango Size 18-24 4kg (14x15) | Box 71 | 2012-03-05 | 3.84 | 4.56 | 32X25X11 | 210 |
108 | Mango Size 6-16 4kg (14x15) | Box 71 | 2012-04-17 | 4.1 | 4.7 | 32X25X11 | 210 |
109 | Mango Size 6-40 4kg (14x14) | Box 72 | 2012-05-09 | 4.1 | 4.7 | 32X25X12 | 196 |
110 | Mango Size 6-40 4kg (12x15) | Box 36 | 2012-05-09 | 3.8 | 4.3 | 30X27X11 | 180 |
111 | Mango Size 6-17 4kg (14x15) | Box 73 | 2012-07-15 | 3.9 | 4.5 | 32X25X11 | 210 |
112 | Mango Size 12-40 4kg (12x16) | Box 74 | 2012-05-09 | 3.9 | 4.4 | 32X26X11 | 192 |
130 | Mango All Size 6kg (3X3x14) | Box 80 | 2013-04-19 | 6.01 | 6.74 | 40X33X13 | 126 |
133 | Mango Size 7-24 4kg (4x4x15) | Box 52 | 2013-07-08 | 3.64 | 4.78 | 34X25X11 | 210 |
133 | Mango Size 7-24 4kg (4x4x15) | Box 9 | 2017-07-20 | 3.64 | 4.78 | 34X25X11 | 210 |
138 | Mango Size 12-24 10lb (4X3x15) | Box 100 | 2017-07-20 | 4.26 | 4.76 | 34X27.5X11.5 | 180 |
175 | Mango Size 12-14 7kg (3x2x14) | Box 23 | 2014-05-31 | 6.43 | 7.17 | 41X36X13 | 84 |
218 | Mango All Size 5kg (4X3x15) | Box 24 | 2013-03-25 | 4.51 | 5.61 | 31X29X12 | 180 |
231 | Mango All Size 7kg (3X3x14) | Box 25 | 2015-06-02 | 5.78 | 8.26 | 39X34X12 | 126 |
292 | Mango All Size 5kg (4X3x14) | Box 26 | 2013-03-23 | 4.26 | 5.15 | 32X27X12 | 168 |
299 | Mango All Size 4.8kg (14x14) | Box 52 | 2016-04-19 | 4.61 | 5.04 | 34X25X11 | 196 |
348 | Mango All Size 4.71kg (14x15) | Box 52 | 2017-02-10 | 4.34 | 5.09 | 34X25X11 | 210 |
351 | Mango 120 Box 4.72kg (12x15) | Box 29 | 2017-02-22 | 4.25 | 5.2 | 33X29X12 | 180 |
352 | Mango 121 Box 4.95kg (14x13) | Box 30 | 2017-03-06 | 4.43 | 5.48 | 33X25X12 | 182 |
408 | Mango 145 Box 4.38kg (14x14) | Box 72 | 2018-02-13 | 3.91 | 4.85 | 32X25X12 | 196 |
410 | Mango 147 Box 23.795kg (7x5) | Box 265 | 2018-02-23 | 22.99 | 24.6 | 60X40X23 | 35 |
1411 | Mango 148 Box 4.55kg (14x14) | Box 77 | 2018-03-06 | 4.12 | 4.98 | 34X25X11 | 196 |
1434 | Mango 156 Box 9.42kg (8x12) | Box 134 | 2019-03-30 | 8.74 | 10.1 | 51X31X16 | 96 |
2461 | Mango 158 Box 9.45kg (8x9) | Box 134 | 2019-05-03 | 9.07 | 9.84 | 51X31X16 | 72 |
2491 | Mango 166 Box 4.02kg (13x14) | Box 229 | 2020-04-17 | 3.61 | 4.44 | 33X25X12 | 182 |
2496 | Mango 171 Box 18.45kg (10x5) | Box 316 | 2020-05-22 | 17.54 | 19.36 | 38X29X32 | 50 |
2497 | Mango 172 Box 10.11kg (5x13) | Box 317 | 2020-05-25 | 9.07 | 11.15 | 59X40X14 | 65 |
2498 | Mango 173 Box 19.34kg (7x7) | Box 119 | 2020-05-28 | 17.58 | 21.11 | 50X33X27 | 49 |
2499 | Mango 174 Box 20.19kg (6x7) | Box 318 | 2020-06-06 | 17.18 | 23.21 | 50X40X25 | 42 |
2501 | Mango 175 Box 12.17kg (5x15) | Box 321 | 2020-07-02 | 9.69 | 14.66 | 58X40X12 | 75 |
2502 | Mango 176 Box 7.9kg (6x14) | Box 138 | 2020-07-21 | 7.31 | 8.49 | 41X36X13 | 84 |
Authorized configurations for Pitaya
Last Update: April 30, 2020
* Full board inside mesh bag to pdi or Fruit in boxes with insect proof mesh
Note: Incomplete treatment plates not allowed
ID | Configuration | ID Box | Update USDA | Kg Min. Box | Kg Max. Box | Measures Box | Boxes / Scaffold |
---|---|---|---|---|---|---|---|
230 | Pitaya 9kg (4x2) * | Guava Box13 | 2015-05-27 | 8.69 | 10.1 | 51X31X16 | 80 |
2492 | Pitaya 2.64Kg (9x17) * | Pitaya Box2 | 2020-04-30 | 2.22 | 3.07 | 40X31X11 | 153 |
Authorized configurations for Dragon Fruit
Last Updated: September 24, 2020
* Full board inside mesh pouch or fruit in boxes with insect proof mesh Note: Incomplete treatment boards not alloweds
Note : Incomplete Platforms are not allowed for treatment
ID | Configuration | ID Box | Update USDA | Kg Min. Box | Kg Max. Box | Measures Box | Boxes / Scaffold |
---|---|---|---|---|---|---|---|
243 | Dragon Fruit 5.5kg (8x12) * | Box 177 | 2015-07-28 | 5.11 | 6.05 | 42X31X16 | 96 |
251 | Dragon Fruit 5kg (8x13) * | Box 183 | 2015-09-08 | 4.66 | 5.76 | 42X32X14 | 104 |
312 | Dragon Fruit 7.5kg (8x10) * | Box 134 | 2016-06-03 | 6.89 | 8.16 | 51X31X16 | 80 |
321 | Dragon Fruit 6kg (8x12) * | Box 210 | 2016-06-30 | 5.41 | 6.65 | 44X34X15 | 96 |
379 | Dragon Fruit 6.45kg (8x13) * | Box 246 | 2017-08-30 | 5.83 | 7.06 | 50x30x13 | 104 |
388 | Dragon Fruit 7.67kg (7x13) * | Box 251 | 2017-10-20 | 7.07 | 8.26 | 50x34x14 | 91 |
1425 | Dragon Fruit 5.9kg (8x12) * | Box 134 | 2018-06-19 | 5.36 | 6.51 | 51x31x16 | 96 |
2505 | Dragon Fruit 5.11kg (8x13) * | Box 322 | 2020-09-23 | 4.48 | 5.75 | 41X31X12 | 104 |